Laser
10.09.11 | 17.09.11 | 24.09.11 | 01.10.11 | 08.10.11 | 08.10.11 | 22.10.11 | 05.11.11 | 12.11.11 | 19.11.11 | 3.12.11 | 10.12.11 | 17.12.11 | 14.1.12 | 21.1.12 | 28.1.12 | 4.02.12 | 18.02.12 | 25.02.12 | 03.03.12 | 17.3.12 | 24.03.12 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seacure | 4 | 3 | 6 | 1 | 1 | 1 | 6 | 2 | 8 | 7 | 5 | 4 | 8 | 3 | 4 | 3 | 4 | 7 | 6 | 2 | 2 | 4 | 91 | 83 | 1 |
Because I can | 3 | 6 | 5 | 21 | 3 | 3 | 7 | 4 | 2 | 5 | 3 | 7 | 3 | 4 | 5 | 2 | 2 | 6 | 2 | 6 | 3 | 21 | 123 | 102 | 2 |
Zone | 5 | 1 | 4 | 2 | 4 | 4 | 3 | 21 | 5 | 4 | 6 | 6 | 7 | 21 | 2 | 6 | 3 | 7 | 21 | 3 | 4 | 21 | 160 | 139 | 3 |
Seagrass | 21 | 21 | 21 | 21 | 6 | 6 | 5 | 21 | 1 | 1 | 2 | 8 | 4 | 5 | 1 | 10 | 10 | 2 | 3 | 7 | 8 | 2 | 186 | 165 | 4 |
Vivacious | 21 | 21 | 21 | 21 | 2 | 2 | 21 | 1 | 21 | 2 | 4 | 5 | 6 | 6 | 21 | 1 | 7 | 4 | 5 | 1 | 7 | 5 | 205 | 184 | 5 |
Certifiable | 21 | 5 | 3 | 4 | 21 | 21 | 9 | 5 | 21 | 9 | 21 | 10 | 1 | 2 | 3 | 5 | 6 | 5 | 21 | 8 | 1 | 7 | 209 | 188 | 6 |
'T | 1 | 4 | 2 | 3 | 21 | 21 | 2 | 21 | 3 | 8 | 1 | 21 | 5 | 1 | 21 | 7 | 21 | 21 | 4 | 4 | 21 | 1 | 214 | 193 | 7 |
Unshackled | 2 | 7 | 21 | 21 | 5 | 5 | 1 | 3 | 4 | 3 | 21 | 21 | 21 | 21 | 21 | 4 | 8 | 3 | 1 | 11 | 5 | 6 | 215 | 194 | 8 |
Breezy | 21 | 2 | 1 | 21 | 21 | 21 | 21 | 21 | 7 | 10 | 21 | 3 | 2 | 21 | 21 | 11 | 5 | 21 | 21 | 21 | 21 | 21 | 335 | 314 | 9 |
Walk-a-shore | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 6 | 21 | 9 | 21 | 21 | 21 | 9 | 1 | 1 | 21 | 5 | 6 | 21 | 337 | 316 | 10 |
QV1 | 21 | 21 | 21 | 5 | 21 | 21 | 4 | 6 | 21 | 11 | 21 | 2 | 21 | 7 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 3 | 340 | 319 | 11 |
Just for Starters | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 21 | 1 | 21 | 9 | 21 | 13 | 21 | 11 | 21 | 11 | 21 | 21 | 393 | 372 | 12 |
Sinking | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 9 | 21 | 21 | 21 | 21 | 438 | 417 | 13 |
Sabot
10.09.11 | 17.09.11 | 24.09.11 | 01.10.11 | 08.10.11 | 08.10.11 | 22.10.11 | 05.11.11 | 12.11.11 | 19.11.11 | 3.12.11 | 10.12.11 | 17.12.11 | 14.1.12 | 21.1.12 | 28.1.12 | 4.02.12 | 18.02.12 | 25.02.12 | 03.03.12 | 17.3.12 | 24.03.12 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boatzilla | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 1 | 1 | 4 | 1 | 108 | 99 | 1 |
Lightning Flash | 9 | 9 | 9 | 2 | 2 | 2 | 9 | 9 | 1 | 9 | 9 | 9 | 2 | 9 | 9 | 1 | 1 | 2 | 2 | 4 | 4 | 9 | 122 | 113 | 2 |
Just Add Water | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | 4 | 2 | 9 | 2 | 3 | 9 | 4 | 4 | 4 | 2 | 144 | 135 | 3 |
Wild Thing | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 198 | 189 | 4 |
Sabot Spring Points
10.09.11 | 17.09.11 | 24.09.11 | 01.10.11 | 08.10.11 | 08.10.11 | 22.10.11 | 05.11.11 | 12.11.11 | 19.11.11 | 3.12.11 | 10.12.11 | 17.12.11 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Flash | 9 | 9 | 9 | 2 | 2 | 2 | 9 | 9 | 1 | 9 | 9 | 9 | 2 | 81 | 72 | 1 |
Boatzilla | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 1 | 1 | 85 | 76 | 2 |
Just Add Water | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | 4 | 105 | 96 | 3 |
Wild Thing | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 117 | 108 | 4 |
Sabot Autumn Points
14.1.12 | 21.1.12 | 28.1.12 | 4.02.12 | 18.02.12 | 25.02.12 | 03.03.12 | 17.3.12 | 24.03.12 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boatzilla | 1 | 1 | 3 | 2 | 9 | 1 | 1 | 4 | 1 | 23 | 14 | 1 |
Just Add Water | 2 | 9 | 2 | 3 | 9 | 4 | 4 | 4 | 2 | 39 | 30 | 2 |
Lightning Flash | 9 | 9 | 1 | 1 | 2 | 2 | 4 | 4 | 9 | 41 | 32 | 3 |
Wild Thing | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 72 | 4 |
Flying 11
10.09.11 | 17.09.11 | 24.09.11 | 01.10.11 | 08.10.11 | 08.10.11 | 22.10.11 | 05.11.11 | 12.11.11 | 19.11.11 | 3.12.11 | 10.12.11 | 17.12.11 | 14.1.12 | 21.1.12 | 28.1.12 | 4.02.12 | 18.02.12 | 25.02.12 | 03.03.12 | 17.3.12 | 24.03.12 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twisted | 1 | 9 | 1 | 2 | 9 | 9 | 9 | 1 | 2 | 3 | 9 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 9 | 2 | 4 | 3 | 90 | 81 | 1 |
Intergalactic Cookie Monster | 3 | 3 | 4 | 5 | 9 | 9 | 9 | 4 | 1 | 4 | 9 | 3 | 2 | 1 | 3 | 9 | 2 | 5 | 9 | 4 | 1 | 1 | 100 | 91 | 2 |
Living the Life | 2 | 1 | 3 | 1 | 9 | 9 | 9 | 9 | 4 | 1 | 9 | 1 | 9 | 9 | 9 | 3 | 1 | 1 | 9 | 1 | 2 | 2 | 104 | 95 | 3 |
Pirates of Perfidy | 9 | 2 | 2 | 3 | 9 | 9 | 9 | 2 | 9 | 2 | 9 | 4 | 4 | 3 | 9 | 1 | 9 | 3 | 9 | 3 | 3 | 9 | 122 | 113 | 4 |
Rapscallion | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 5 | 3 | 5 | 1 | 2 | 3 | 5 | 9 | 9 | 4 | 4 | 1 | 6 | 6 | 4 | 125 | 116 | 5 |
Maximus | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 6 | 176 | 167 | 6 |
Flying 11 Spring Points
10.09.11 | 17.09.11 | 24.09.11 | 01.10.11 | 08.10.11 | 08.10.11 | 22.10.11 | 05.11.11 | 12.11.11 | 19.11.11 | 3.12.11 | 10.12.11 | 17.12.11 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twisted | 1 | 9 | 1 | 2 | 9 | 9 | 9 | 1 | 2 | 3 | 9 | 5 | 1 | 61 | 52 | 1 |
Intergalactic Cookie Monster | 3 | 3 | 4 | 5 | 9 | 9 | 9 | 4 | 1 | 4 | 9 | 3 | 2 | 65 | 56 | 2 |
Living the Life | 2 | 1 | 3 | 1 | 9 | 9 | 9 | 9 | 4 | 1 | 9 | 1 | 9 | 67 | 58 | 3 |
Pirates of Perfidy | 9 | 2 | 2 | 3 | 9 | 9 | 9 | 2 | 9 | 2 | 9 | 4 | 4 | 73 | 64 | 4 |
Rapscallion | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 5 | 3 | 5 | 1 | 2 | 3 | 77 | 68 | 5 |
Maximus | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 111 | 102 | 6 |
Flying 11 Autumn Points
14.1.12 | 21.1.12 | 28.1.12 | 4.02.12 | 18.02.12 | 25.02.12 | 03.03.12 | 17.3.12 | 24.03.12 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twisted | 2 | 2 | 2 | 3 | 2 | 9 | 2 | 4 | 3 | 29 | 20 | 1 |
Intergalactic Cookie Monster | 1 | 3 | 9 | 2 | 5 | 9 | 4 | 1 | 1 | 35 | 26 | 2 |
Living the Life | 9 | 9 | 3 | 1 | 1 | 9 | 1 | 2 | 2 | 37 | 28 | 3 |
Rapscallion | 5 | 9 | 9 | 4 | 4 | 1 | 6 | 6 | 4 | 48 | 39 | 4 |
Pirates of Perfidy | 3 | 9 | 1 | 9 | 3 | 9 | 3 | 3 | 9 | 49 | 40 | 5 |
Maximus | 9 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 6 | 65 | 56 | 6 |