Laser
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIBE | 21 | 21 | 21 | 1 | 3 | 5 | 2 | 4 | 2 | 6 | 2 | 3 | 21 | 1 | 2 | 7 | 6 | 1 | 5 | 8 | 6 | 21 | 169 | 64 | 1 |
BECAUSE I CAN | 5 | 1 | 21 | 4 | 21 | 2 | 3 | 7 | 21 | 5 | 3 | 2 | 21 | 4 | 8 | 1 | 1 | 21 | 4 | 5 | 9 | 4 | 173 | 68 | 2 |
CERTIFIABLE | 3 | 21 | 4 | 2 | 9 | 21 | 21 | 9 | 1 | 1 | 7 | 4 | 5 | 7 | 8 | 2 | 21 | 21 | 2 | 2 | 3 | 5 | 179 | 74 | 3 |
ZONE | 1 | 21 | 1 | 7 | 1 | 6 | 21 | 6 | 3 | 4 | 21 | 21 | 21 | 2 | 3 | 3 | 5 | 21 | 7 | 4 | 1 | 2 | 182 | 77 | 4 |
UNHOLEY | 4 | 9 | 21 | 3 | 9 | 1 | 4 | 2 | 21 | 21 | 21 | 21 | 5 | 7 | 1 | 21 | 3 | 2 | 3 | 6 | 2 | 1 | 188 | 83 | 5 |
UNSHACKLED | 12 | 2 | 4 | 5 | 2 | 21 | 1 | 1 | 21 | 7 | 21 | 1 | 21 | 21 | 5 | 6 | 7 | 21 | 21 | 7 | 8 | 3 | 218 | 113 | 6 |
SEAGRASS | 21 | 21 | 21 | 8 | 4 | 7 | 21 | 3 | 21 | 21 | 4 | 5 | 1 | 3 | 4 | 5 | 21 | 3 | 1 | 3 | 4 | 21 | 223 | 118 | 7 |
UFO | 21 | 21 | 21 | 21 | 5 | 4 | 5 | 5 | 21 | 3 | 1 | 6 | 21 | 21 | 21 | 4 | 2 | 21 | 21 | 21 | 21 | 21 | 308 | 203 | 8 |
HOT STUFF TOO | 12 | 9 | 21 | 9 | 21 | 21 | 8 | 21 | 4 | 10 | 7 | 7 | 21 | 21 | 21 | 8 | 9 | 21 | 21 | 1 | 14 | 21 | 308 | 203 | 8 |
PRIORITY ONE | 7 | 4 | 21 | 21 | 9 | 8 | 21 | 21 | 6 | 21 | 21 | 21 | 5 | 21 | 21 | 9 | 4 | 21 | 21 | 21 | 10 | 21 | 335 | 230 | 10 |
BREEZY | 21 | 21 | 21 | 6 | 21 | 3 | 21 | 21 | 21 | 2 | 21 | 10 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 21 | 5 | 6 | 357 | 252 | 11 |
LIKE YOUR BOW | 6 | 9 | 21 | 10 | 21 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 7 | 21 | 385 | 280 | 12 |
BANDIDO | 12 | 21 | 21 | 14 | 21 | 21 | 6 | 21 | 21 | 8 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 21 | 396 | 291 | 13 |
SEACURE | 2 | 3 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 425 | 320 | 14 |
VIVACIOUS | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 452 | 347 | 15 |
QVI | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 462 | 357 | 16 |
JUST FOR STARTERS | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 462 | 357 | 16 |
Sabot
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOATZILLA | 1 | 2 | 9 | 3 | 2 | 9 | 4 | 1 | 9 | 2 | 5 | 2 | 1 | 4 | 1 | 2 | 9 | 9 | 2 | 4 | 3 | 4 | 88 | 43 | 1 |
SEA U LATER | 5 | 1 | 9 | 1 | 9 | 2 | 2 | 9 | 1 | 3 | 1 | 1 | 4 | 9 | 4 | 1 | 9 | 9 | 1 | 1 | 1 | 9 | 92 | 47 | 2 |
JUST ADD WATER | 5 | 9 | 9 | 2 | 9 | 1 | 1 | 9 | 2 | 1 | 5 | 3 | 4 | 4 | 9 | 3 | 9 | 9 | 9 | 3 | 2 | 4 | 112 | 67 | 3 |
LIGHTNING FLASH | 5 | 9 | 9 | 6 | 9 | 9 | 6 | 9 | 4 | 4 | 9 | 7 | 9 | 4 | 9 | 9 | 2 | 9 | 9 | 7 | 6 | 1 | 151 | 106 | 4 |
Abbotsford 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 7 | 9 | 9 | 4 | 9 | 9 | 9 | 4 | 2 | 9 | 9 | 175 | 130 | 5 |
Abbotsford 4 | 9 | 4 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 9 | 183 | 138 | 6 |
Wipeout | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 192 | 147 | 7 |
Sabot Spring Points
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA U LATER | 5 | 1 | 9 | 1 | 9 | 2 | 2 | 9 | 1 | 3 | 1 | 1 | 4 | 44 | 17 | 1 |
BOATZILLA | 1 | 2 | 9 | 3 | 2 | 9 | 4 | 1 | 9 | 2 | 5 | 2 | 1 | 49 | 22 | 2 |
JUST ADD WATER | 5 | 9 | 9 | 2 | 9 | 1 | 1 | 9 | 2 | 1 | 5 | 3 | 4 | 56 | 29 | 3 |
LIGHTNING FLASH | 5 | 9 | 9 | 6 | 9 | 9 | 6 | 9 | 4 | 4 | 9 | 7 | 9 | 86 | 59 | 4 |
Abbotsford 4 | 9 | 4 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 98 | 71 | 5 |
Wipeout | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 102 | 75 | 6 |
Abbotsford 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 7 | 9 | 102 | 75 | 6 |
Sabot Autumn Points
26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOATZILLA | 4 | 1 | 2 | 9 | 9 | 2 | 4 | 3 | 4 | 39 | 21 | 1 |
SEA U LATER | 9 | 4 | 1 | 9 | 9 | 1 | 1 | 1 | 9 | 48 | 30 | 2 |
JUST ADD WATER | 4 | 9 | 3 | 9 | 9 | 9 | 3 | 2 | 4 | 56 | 38 | 3 |
LIGHTNING FLASH | 4 | 9 | 9 | 2 | 9 | 9 | 7 | 6 | 1 | 65 | 47 | 4 |
Abbotsford 2 | 9 | 4 | 9 | 9 | 9 | 4 | 2 | 9 | 9 | 73 | 55 | 5 |
Abbotsford 4 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 9 | 85 | 67 | 6 |
Wipeout | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 72 | 7 |
Flying 11
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWISTED | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 1 | 3 | 9 | 2 | 9 | 9 | 1 | 9 | 9 | 9 | 93 | 48 | 1 |
I'GALACTIC COOKIE MONSTER | 1 | 9 | 9 | 2 | 2 | 9 | 3 | 3 | 9 | 1 | 2 | 1 | 3 | 3 | 9 | 1 | 1 | 9 | 3 | 1 | 9 | 9 | 99 | 54 | 2 |
Flying 11 Spring Points
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWISTED | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 1 | 32 | 12 | 1 |
I'GALACTIC COOKIE MONSTER | 1 | 9 | 9 | 2 | 2 | 9 | 3 | 3 | 9 | 1 | 2 | 1 | 3 | 51 | 24 | 2 |
Flying 11 Autumn Points
26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I'GALACTIC COOKIE MONSTER | 3 | 9 | 1 | 1 | 9 | 3 | 1 | 9 | 9 | 48 | 30 | 1 |
TWISTED | 3 | 9 | 2 | 9 | 9 | 1 | 9 | 9 | 9 | 61 | 43 | 2 |
420
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONDITIONS APPLY | 6 | 6 | 6 | 2 | 2 | 3 | 6 | 3 | 6 | 6 | 6 | 2 | 2 | 2 | 6 | 3 | 1 | 6 | 2 | 1 | 4 | 3 | 84 | 54 | 1 |
KEEP IT REAL | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 2 | 3 | 101 | 71 | 2 |
BOBKAT | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 107 | 77 | 3 |
Skiffs
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARROGANT FROG | 6 | 4 | 4 | 2 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 6 | 2 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 92 | 62 | 1 |
ROYAL FLUSH | 1 | 1 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 97 | 67 | 2 |
FILTHY ROCKET SHIP | 3 | 2 | 4 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 114 | 84 | 3 |
Fleet
15.09.12 | 22.09.12 | 29.09.12 | 13.10.12 | 20.10.12 | 27.10.12 | 03.11.12 | 10.11.12 | 17.11.12 | 01.12.12 | 08.12.12 | 22.12.12 | 12.01.13 | 26.01.13 | 02.02.13 | 09.02.13 | 16.02.13 | 23.02.13 | 02.03.13 | 16.03.13 | 23.03.13 | 06.04.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIBE | 36 | 36 | 36 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 6 | 36 | 1 | 4 | 8 | 8 | 2 | 7 | 10 | 5 | 36 | 262 | 82 | 1 |
BECAUSE I CAN | 6 | 1 | 36 | 1 | 36 | 6 | 7 | 11 | 36 | 10 | 4 | 7 | 36 | 3 | 11 | 1 | 6 | 36 | 5 | 7 | 7 | 5 | 278 | 98 | 2 |
ZONE | 3 | 36 | 1 | 10 | 3 | 4 | 36 | 2 | 3 | 4 | 36 | 36 | 36 | 2 | 3 | 7 | 7 | 36 | 14 | 11 | 4 | 4 | 298 | 118 | 3 |
CERTIFIABLE | 5 | 36 | 8 | 3 | 15 | 36 | 36 | 15 | 1 | 2 | 14 | 4 | 11 | 14 | 11 | 5 | 36 | 36 | 3 | 3 | 1 | 6 | 301 | 121 | 4 |
UNHOLEY | 7 | 15 | 36 | 2 | 15 | 2 | 5 | 5 | 36 | 36 | 36 | 36 | 11 | 14 | 1 | 36 | 5 | 1 | 4 | 9 | 3 | 1 | 316 | 136 | 5 |
UNSHACKLED | 21 | 3 | 8 | 8 | 5 | 36 | 4 | 3 | 36 | 8 | 36 | 3 | 36 | 36 | 5 | 4 | 3 | 36 | 36 | 6 | 2 | 3 | 338 | 158 | 6 |
BOATZILLA | 1 | 5 | 36 | 14 | 15 | 36 | 12 | 10 | 36 | 9 | 14 | 14 | 2 | 14 | 2 | 17 | 36 | 36 | 8 | 8 | 16 | 13 | 354 | 174 | 7 |
TWISTED | 9 | 36 | 8 | 9 | 2 | 1 | 10 | 8 | 36 | 12 | 1 | 5 | 3 | 14 | 36 | 3 | 36 | 36 | 6 | 36 | 36 | 36 | 379 | 199 | 8 |
SEA U LATER | 21 | 4 | 36 | 13 | 36 | 11 | 6 | 36 | 5 | 13 | 7 | 13 | 11 | 36 | 11 | 11 | 36 | 36 | 2 | 4 | 13 | 36 | 397 | 217 | 9 |
SEAGRASS | 36 | 36 | 36 | 17 | 7 | 10 | 36 | 9 | 36 | 36 | 5 | 9 | 1 | 4 | 6 | 12 | 36 | 3 | 9 | 12 | 9 | 36 | 401 | 221 | 10 |
I'GALACTIC COOKIE MONSTER | 8 | 36 | 36 | 12 | 6 | 36 | 19 | 15 | 36 | 5 | 6 | 2 | 11 | 14 | 36 | 2 | 2 | 36 | 14 | 5 | 36 | 36 | 409 | 229 | 11 |
JUST ADD WATER | 21 | 36 | 36 | 11 | 36 | 8 | 1 | 36 | 6 | 6 | 14 | 15 | 11 | 14 | 36 | 18 | 36 | 36 | 36 | 2 | 14 | 13 | 442 | 262 | 12 |
CONDITIONS APPLY | 36 | 36 | 36 | 6 | 15 | 14 | 36 | 15 | 36 | 36 | 36 | 11 | 11 | 14 | 36 | 14 | 1 | 36 | 14 | 1 | 22 | 13 | 475 | 295 | 13 |
UFO | 36 | 36 | 36 | 36 | 8 | 3 | 3 | 4 | 36 | 1 | 2 | 8 | 36 | 36 | 36 | 6 | 4 | 36 | 36 | 36 | 36 | 36 | 507 | 327 | 14 |
ARROGANT FROG | 36 | 15 | 8 | 19 | 1 | 36 | 11 | 1 | 36 | 36 | 36 | 22 | 36 | 14 | 36 | 16 | 36 | 36 | 36 | 36 | 36 | 8 | 547 | 367 | 15 |
HOT STUFF TOO | 21 | 15 | 36 | 18 | 36 | 36 | 13 | 36 | 7 | 18 | 14 | 16 | 36 | 36 | 36 | 19 | 13 | 36 | 36 | 13 | 22 | 36 | 549 | 369 | 16 |
PRIORITY ONE | 11 | 6 | 36 | 36 | 15 | 9 | 36 | 36 | 10 | 36 | 36 | 36 | 11 | 36 | 36 | 13 | 9 | 36 | 36 | 36 | 15 | 36 | 567 | 387 | 17 |
ROYAL FLUSH | 12 | 8 | 8 | 36 | 15 | 36 | 36 | 36 | 36 | 11 | 36 | 1 | 36 | 36 | 36 | 36 | 10 | 36 | 1 | 36 | 36 | 36 | 570 | 390 | 18 |
LIGHTNING FLASH | 21 | 36 | 36 | 25 | 36 | 36 | 19 | 36 | 10 | 16 | 36 | 22 | 36 | 14 | 36 | 36 | 13 | 36 | 36 | 18 | 22 | 2 | 578 | 398 | 19 |
BREEZY | 36 | 36 | 36 | 7 | 36 | 7 | 36 | 36 | 36 | 7 | 36 | 22 | 36 | 36 | 36 | 9 | 36 | 36 | 36 | 36 | 6 | 7 | 605 | 425 | 20 |
KEEP IT REAL | 2 | 36 | 36 | 36 | 36 | 12 | 36 | 36 | 2 | 15 | 36 | 36 | 36 | 36 | 36 | 15 | 36 | 36 | 36 | 36 | 17 | 13 | 616 | 436 | 21 |
LIKE YOUR BOW | 10 | 15 | 36 | 15 | 36 | 36 | 9 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 8 | 36 | 651 | 471 | 22 |
BOBKAT | 36 | 36 | 36 | 5 | 36 | 36 | 36 | 7 | 36 | 36 | 36 | 10 | 36 | 36 | 36 | 10 | 36 | 36 | 36 | 36 | 11 | 36 | 655 | 475 | 23 |
BANDIDO | 21 | 36 | 36 | 25 | 36 | 36 | 8 | 36 | 36 | 14 | 36 | 12 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 10 | 36 | 666 | 486 | 24 |
FILTHY ROCKET SHIP | 21 | 7 | 8 | 16 | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 678 | 498 | 25 |
Abbotsford 2 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 22 | 36 | 36 | 11 | 36 | 36 | 36 | 14 | 14 | 36 | 36 | 687 | 507 | 26 |
Abbotsford 4 | 36 | 15 | 36 | 25 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 22 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 22 | 36 | 714 | 534 | 27 |
SEACURE | 4 | 2 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 726 | 546 | 28 |
VIVACIOUS | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 12 | 36 | 768 | 588 | 29 |
Wipeout | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 770 | 590 | 30 |
QVI | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 792 | 612 | 31 |
JUST FOR STARTERS | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 792 | 612 | 31 |