Laser Shourt Course Points
| Boat Name | Place | 30/09 | 30/09 | 04/11 | 04/11 | 02/12 | 13/01 | 13/01 | 17/03 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Because I Can | 1 | 4.0 | 1.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 1.0 | 56.0 | 4.0 |
| Vibe | 2 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 1.0 | 2.0 | 24.0 | 8.0 |
| Certifiable | 3 | 1.0 | 2.0 | 16.0 | 16.0 | 5.0 | 3.0 | 3.0 | 16.0 | 62.0 | 9.0 |
| Unshackled 2 | 4 | 5.0 | 5.0 | 3.0 | 3.0 | 16.0 | 4.0 | 6.0 | 16.0 | 58.0 | 15.0 |
| Hot Stuff Too | 5 | 2.0 | 4.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 16.0 | 87.0 | 23.0 |
| Manooga | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 1.0 | 16.0 | 99.0 | 35.0 |
| Juz | 7 | 16.0 | 16.0 | 2.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | 36.0 |
| Purple Haze | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 1.0 | 16.0 | 16.0 | 102.0 | 38.0 |
| Sinking | 9 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 115.0 | 51.0 |
| Koi | 10 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 117.0 | 53.0 |
| Purple Jelly Bean | 11 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 16.0 | 118.0 | 54.0 |
| SeaCure | 12 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 128.0 | 64.0 |
| Problem Child | 12 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 128.0 | 64.0 |
12 Foot Skiff Short Course Points
| Boat Name | Place | 30/09 | 30/09 | 04/11 | 04/11 | 02/12 | 13/01 | 13/01 | 10/02 | 10/02 | 17/03 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Party | 1 | 9.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | 1.0 | 42.0 | 24.0 |
| Arrogant Frog | 2 | 1.0 | 1.0 | 3.0 | 3.0 | 9.0 | 3.0 | 4.0 | 9.0 | 9.0 | 9.0 | 51.0 | 33.0 |
| A Grand Day Out | 3 | 9.0 | 9.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | 3.0 | 52.0 | 34.0 |
| Tiger Strike | 4 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 1.0 | 1.0 | 9.0 | 74.0 | 56.0 |
| Fast Forward | 5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 2.0 | 83.0 | 65.0 |
| Attitude | 6 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 90.0 | 72.0 |
Junior Short Course Points
| Boat Name | Place | 04/11 | 04/11 | 02/12 | 13/01 | 13/01 | 10/02 | 10/02 | 17/03 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie McCluney | 1 | 2.0 | 2.0 | 1.0 | 11.0 | 11.0 | 2.0 | 3.0 | 11.0 | 43.0 | 21.0 |
| Orlando Pallachi | 2 | 3.0 | 3.0 | 7.0 | 11.0 | 11.0 | 5.0 | 4.0 | 1.0 | 45.0 | 23.0 |
| Charlie Dey | 3 | 1.0 | 1.0 | 7.0 | 11.0 | 11.0 | 4.0 | 2.0 | 11.0 | 48.0 | 26.0 |
| Nick Bell | 4 | 11.0 | 11.0 | 7.0 | 11.0 | 11.0 | 1.0 | 1.0 | 11.0 | 64.0 | 42.0 |
| Michael Rixon | 5 | 11.0 | 11.0 | 7.0 | 11.0 | 11.0 | 3.0 | 11.0 | 11.0 | 76.0 | 54.0 |
| Evie Munday | 6 | 11.0 | 11.0 | 7.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 84.0 | 62.0 |
| Evan Gaha | 7 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 88.0 | 66.0 |
| Jamie England | 7 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 88.0 | 66.0 |
| Harry Manurung | 7 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 88.0 | 66.0 |
420s and Opens Short Course Points
| Boat Name | Place | 30/09 | 30/09 | 04/11 | 04/11 | 02/12 | 13/01 | 13/01 | 10/02 | 10/02 | 17/03 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacer 7 | 1 | 9.0 | 9.0 | 4.0 | 8.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 49.0 | 31.0 |
| Pacer 8 | 2 | 9.0 | 9.0 | 3.0 | 3.0 | 9.0 | 2.0 | 2.0 | 4.0 | 3.0 | 9.0 | 53.0 | 35.0 |
| Conditions Apply | 3 | 9.0 | 9.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | 2.0 | 4.0 | 9.0 | 54.0 | 36.0 |
| Cost Ya | 4 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 56.0 | 38.0 |
| Pacer | 5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 4.0 | 9.0 | 3.0 | 1.0 | 9.0 | 71.0 | 53.0 |
| Red Tasar | 6 | 3.0 | 9.0 | 6.0 | 4.0 | 5.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 72.0 | 54.0 |
| Magoo Mango | 7 | 9.0 | 9.0 | 5.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 85.0 | 67.0 |
| TAD | 8 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 87.0 | 69.0 |