Laser Championship
| Boat Name | Place | 22/09 | 13/10 | 10/11 | 15/12 | 02/02 | 23/02 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibe | 1 | 3.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 3.0 | 28.0 | 6.0 |
| Juz | 2 | 0.0 | 3.0 | 3.0 | 3.0 | 22.0 | 3.0 | 0.0 | 34.0 | 12.0 |
| SeaCure | 3 | 5.7 | 5.7 | 10.0 | 8.0 | 5.7 | 5.7 | 5.7 | 46.5 | 36.5 |
| Certifiable | 4 | 8.0 | 8.0 | 8.0 | 5.7 | 10.0 | 10.0 | 10.0 | 59.7 | 49.7 |
| Unshackled | 5 | 10.0 | 22.0 | 11.7 | 10.0 | 8.0 | 13.0 | 8.0 | 82.7 | 60.7 |
| Because I Can | 6 | 11.7 | 22.0 | 0.0 | 22.0 | 3.0 | 8.0 | 22.0 | 88.7 | 66.7 |
| Purple Jelly Bean | 7 | 13.0 | 22.0 | 13.0 | 11.7 | 13.0 | 22.0 | 22.0 | 116.7 | 94.7 |
| Problem Child | 8 | 14.0 | 22.0 | 22.0 | 13.0 | 22.0 | 22.0 | 11.7 | 126.7 | 104.7 |
| Purple Haze | 9 | 22.0 | 22.0 | 5.7 | 22.0 | 22.0 | 22.0 | 22.0 | 137.7 | 115.7 |
12 Foot Skiff Championship
| Boat Name | Place | 22/09 | 13/10 | 10/11 | 15/12 | 02/02 | 23/02 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrogant Frog | 1 | 0.0 | 11.7 | 3.0 | 11.7 | 0.0 | 0.0 | 0.0 | 26.4 | 14.7 |
| Lick This | 2 | 3.0 | 0.0 | 5.7 | 5.7 | 5.7 | 3.0 | 3.0 | 26.1 | 20.4 |
| Fast Forward | 3 | 5.7 | 3.0 | 0.0 | 0.0 | 13.0 | 11.7 | 8.0 | 41.4 | 28.4 |
| A Grand Day Out | 4 | 17.0 | 17.0 | 17.0 | 3.0 | 3.0 | 5.7 | 10.0 | 72.7 | 55.7 |
| Extreme | 5 | 11.7 | 5.7 | 10.0 | 11.7 | 13.0 | 11.7 | 5.7 | 69.5 | 56.5 |
| Tiger Strike | 6 | 11.7 | 8.0 | 17.0 | 17.0 | 8.0 | 17.0 | 11.7 | 90.4 | 73.4 |
Open Championship
| Boat Name | Place | 22/09 | 13/10 | 10/11 | 15/12 | 02/02 | 23/02 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| Conditions Apply | 1 | 10.0 | 3.0 | 3.0 | 3.0 | 0.0 | 5.7 | 0.0 | 24.7 | 14.7 |
| Keep It Real | 2 | 0.0 | 0.0 | 5.7 | 22.0 | 3.0 | 0.0 | 22.0 | 52.7 | 30.7 |
| Attitude | 3 | 10.0 | 10.0 | 8.0 | 22.0 | 5.7 | 22.0 | 5.7 | 83.4 | 61.4 |
| Equaliser | 4 | 3.0 | 22.0 | 10.0 | 22.0 | 22.0 | 22.0 | 22.0 | 123.0 | 101.0 |
| Club Pacer 8 | 5 | 22.0 | 22.0 | 0.0 | 22.0 | 22.0 | 22.0 | 22.0 | 132.0 | 110.0 |
| Club Pacer 7 | 6 | 22.0 | 10.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 142.0 | 120.0 |
| TAD | 7 | 22.0 | 22.0 | 13.0 | 22.0 | 22.0 | 22.0 | 22.0 | 145.0 | 123.0 |
| Red Pacer | 8 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 154.0 | 132.0 |
| Cost Ya | 8 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 154.0 | 132.0 |
Junior Championship
| Boat Name | Place | 22/09 | 13/10 | 10/11 | 02/02 | 23/02 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|
| Marco | 1 | 5.7 | 5.7 | 8.0 | 11.7 | 0.0 | 31.1 | 19.4 |
| Rocket Fuel | 2 | 10.0 | 0.0 | 0.0 | 22.0 | 11.7 | 43.7 | 21.7 |
| Charlie Dey | 2 | 0.0 | 22.0 | 10.0 | 0.0 | 11.7 | 43.7 | 21.7 |
| Pippi Ripple | 4 | 13.0 | 3.0 | 5.7 | 3.0 | 11.7 | 36.4 | 23.4 |
| Louis | 5 | 15.0 | 8.0 | 11.7 | 5.7 | 11.7 | 52.1 | 37.1 |
| Das Boot | 6 | 8.0 | 22.0 | 3.0 | 8.0 | 22.0 | 63.0 | 41.0 |
| Blown Away | 7 | 3.0 | 22.0 | 14.0 | 22.0 | 22.0 | 83.0 | 61.0 |
| Michael | 8 | 11.7 | 22.0 | 22.0 | 22.0 | 22.0 | 99.7 | 77.7 |
| Orlando | 9 | 22.0 | 22.0 | 13.0 | 22.0 | 22.0 | 101.0 | 79.0 |