Laser Points
| Boat Name | Place | 08/09 | 15/09 | 22/09 | 06/10 | 13/10 | 20/10 | 27/10 | 03/11 | 10/11 | 24/11 | 01/12 | 15/12 | 19/01 | 26/01 | 02/02 | 16/02 | 23/02 | 02/03 | 09/03 | 23/03 | 30/03 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifiable | 1 | 3.0 | 2.0 | 5.0 | 16.0 | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 5.0 | 1.0 | 7.0 | 5.0 | 86.0 | 43.0 |
| SeaCure | 2 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 6.0 | 16.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 | 7.0 | 2.0 | 86.0 | 44.0 |
| Vibe | 3 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | 16.0 | 16.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | 7.0 | 3.0 | 102.0 | 46.0 |
| Juz | 4 | 16.0 | 16.0 | 1.0 | 2.0 | 4.0 | 4.0 | 16.0 | 5.0 | 7.0 | 16.0 | 4.0 | 5.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 2.0 | 3.0 | 2.0 | 7.0 | 6.0 | 182.0 | 86.0 |
| Unshackled | 5 | 16.0 | 16.0 | 8.0 | 5.0 | 16.0 | 2.0 | 16.0 | 1.0 | 5.0 | 16.0 | 6.0 | 7.0 | 6.0 | 1.0 | 1.0 | 3.0 | 7.0 | 16.0 | 16.0 | 16.0 | 7.0 | 4.0 | 191.0 | 95.0 |
| Problem Child | 6 | 16.0 | 4.0 | 6.0 | 16.0 | 16.0 | 1.0 | 16.0 | 7.0 | 16.0 | 3.0 | 9.0 | 6.0 | 1.0 | 16.0 | 16.0 | 1.0 | 16.0 | 1.0 | 7.0 | 5.0 | 16.0 | 1.0 | 196.0 | 100.0 |
| Purple Jelly Bean | 7 | 16.0 | 7.0 | 3.0 | 1.0 | 16.0 | 16.0 | 16.0 | 6.0 | 2.0 | 16.0 | 9.0 | 1.0 | 16.0 | 2.0 | 7.0 | 16.0 | 16.0 | 5.0 | 6.0 | 16.0 | 7.0 | 16.0 | 216.0 | 120.0 |
| Because I Can | 8 | 16.0 | 7.0 | 7.0 | 16.0 | 16.0 | 16.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 4.0 | 6.0 | 5.0 | 7.0 | 16.0 | 16.0 | 16.0 | 16.0 | 221.0 | 125.0 |
| Purple Haze | 9 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 16.0 | 16.0 | 16.0 | 313.0 | 217.0 |
12 Foot Skiff Points
| Boat Name | Place | 08/09 | 15/09 | 22/09 | 06/10 | 13/10 | 20/10 | 27/10 | 03/11 | 10/11 | 24/11 | 01/12 | 15/12 | 19/01 | 26/01 | 02/02 | 23/02 | 02/03 | 09/03 | 23/03 | 30/03 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrogant Frog | 1 | 1.0 | 3.0 | 1.0 | 2.0 | 6.0 | 11.0 | 2.0 | 6.0 | 2.0 | 1.0 | 11.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 2.0 | 11.0 | 6.0 | 88.0 | 32.0 |
| Lick This | 2 | 3.0 | 11.0 | 2.0 | 3.0 | 1.0 | 11.0 | 1.0 | 1.0 | 3.0 | 11.0 | 11.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 1.0 | 5.0 | 5.0 | 3.0 | 95.0 | 35.0 |
| Fast Forward | 3 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 11.0 | 11.0 | 2.0 | 1.0 | 11.0 | 5.0 | 1.0 | 4.0 | 3.0 | 7.0 | 6.0 | 4.0 | 11.0 | 4.0 | 11.0 | 1.0 | 104.0 | 42.0 |
| Extreme | 4 | 6.0 | 11.0 | 6.0 | 11.0 | 3.0 | 11.0 | 11.0 | 6.0 | 5.0 | 11.0 | 2.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 2.0 | 11.0 | 1.0 | 5.0 | 2.0 | 137.0 | 71.0 |
| A Grand Day Out | 5 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 | 3.0 | 3.0 | 3.0 | 11.0 | 3.0 | 5.0 | 4.0 | 145.0 | 79.0 |
| Tiger Strike | 6 | 4.0 | 11.0 | 6.0 | 11.0 | 4.0 | 11.0 | 3.0 | 6.0 | 11.0 | 11.0 | 5.0 | 11.0 | 7.0 | 7.0 | 4.0 | 11.0 | 5.0 | 2.0 | 11.0 | 5.0 | 5.0 | 151.0 | 85.0 |
Open Points
| Boat Name | Place | 08/09 | 15/09 | 22/09 | 06/10 | 13/10 | 20/10 | 27/10 | 03/11 | 10/11 | 24/11 | 01/12 | 15/12 | 19/01 | 26/01 | 02/02 | 16/02 | 23/02 | 02/03 | 09/03 | 23/03 | 30/03 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions Apply | 1 | 4.0 | 16.0 | 5.0 | 16.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 16.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.0 | 16.0 | 3.0 | 5.0 | 1.0 | 124.0 | 39.0 |
| Keep It Real | 2 | 2.0 | 2.0 | 1.0 | 16.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 16.0 | 146.0 | 50.0 |
| Attitude | 3 | 1.0 | 16.0 | 5.0 | 16.0 | 5.0 | 16.0 | 1.0 | 1.0 | 5.0 | 16.0 | 2.0 | 16.0 | 16.0 | 1.0 | 3.0 | 1.0 | 16.0 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 151.0 | 55.0 |
| Club Pacer 8 | 4 | 7.0 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 301.0 | 205.0 |
| Equaliser | 5 | 3.0 | 16.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 313.0 | 217.0 |
| Cost Ya | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 4.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 313.0 | 217.0 |
| Club Pacer 7 | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 330.0 | 234.0 |
| Red Pacer | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 331.0 | 235.0 |
| TAD | 9 | 5.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 7.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 332.0 | 236.0 |
Open Spring Points
| Boat Name | Place | 08/09 | 15/09 | 22/09 | 06/10 | 13/10 | 20/10 | 27/10 | 03/11 | 10/11 | 24/11 | 01/12 | 15/12 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions Apply | 1 | 4.0 | 17.0 | 5.0 | 17.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 17.0 | 3.0 | 2.0 | 77.0 | 26.0 |
| Keep It Real | 2 | 2.0 | 2.0 | 1.0 | 17.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 17.0 | 17.0 | 17.0 | 84.0 | 33.0 |
| Attitude | 3 | 1.0 | 17.0 | 5.0 | 17.0 | 5.0 | 17.0 | 1.0 | 1.0 | 5.0 | 17.0 | 2.0 | 17.0 | 105.0 | 54.0 |
| Equaliser | 4 | 3.0 | 17.0 | 2.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 4.0 | 17.0 | 17.0 | 17.0 | 162.0 | 111.0 |
| Cost Ya | 5 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 4.0 | 4.0 | 17.0 | 17.0 | 1.0 | 17.0 | 162.0 | 111.0 |
| Club Pacer 8 | 6 | 7.0 | 17.0 | 17.0 | 17.0 | 17.0 | 4.0 | 17.0 | 17.0 | 1.0 | 17.0 | 17.0 | 17.0 | 165.0 | 114.0 |
| Club Pacer 7 | 7 | 17.0 | 17.0 | 17.0 | 17.0 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 5.0 | 17.0 | 180.0 | 129.0 |
| TAD | 8 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 7.0 | 17.0 | 17.0 | 17.0 | 182.0 | 131.0 |
| Red Pacer | 9 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 6.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 193.0 | 142.0 |
Open Autumn Points
| Boat Name | Place | 19/01 | 26/01 | 02/02 | 16/02 | 23/02 | 02/03 | 09/03 | 23/03 | 30/03 | 13/04 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions Apply | 1 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.0 | 16.0 | 3.0 | 5.0 | 1.0 | 50.0 | 13.0 |
| Attitude | 2 | 16.0 | 1.0 | 3.0 | 1.0 | 16.0 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 51.0 | 14.0 |
| Keep It Real | 3 | 16.0 | 16.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 16.0 | 66.0 | 18.0 |
| Club Pacer 8 | 4 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 145.0 | 97.0 |
| Red Pacer | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 149.0 | 101.0 |
| TAD | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 160.0 | 112.0 |
| Equaliser | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 160.0 | 112.0 |
| Cost Ya | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 160.0 | 112.0 |
| Club Pacer 7 | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 160.0 | 112.0 |