Laser Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 Total Total With Drops
Vibe 1 1.0 2.0 2.0 3.0 1.0 1.0 16.0 16.0 5.0 2.0 5.0 5.0 8.0 7.0 1.0 75.0 28.0
Certifiable 2 2.0 4.0 16.0 16.0 2.0 3.0 7.0 16.0 7.0 6.0 2.0 2.0 4.0 5.0 2.0 94.0 39.0
Problem Child 3 16.0 16.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 5.0 3.0 4.0 16.0 16.0 16.0 105.0 41.0
Shore Thing 4 16.0 16.0 16.0 16.0 7.0 16.0 5.0 5.0 4.0 7.0 1.0 1.0 2.0 1.0 4.0 117.0 53.0
Unshackled 2 5 4.0 3.0 16.0 16.0 4.0 16.0 16.0 16.0 1.0 3.0 4.0 3.0 3.0 4.0 16.0 125.0 61.0
Juz 6 16.0 16.0 16.0 16.0 16.0 16.0 1.0 4.0 6.0 1.0 6.0 6.0 7.0 8.0 16.0 151.0 87.0
SinKing 7 2.0 1.0 16.0 16.0 16.0 16.0 4.0 3.0 16.0 16.0 16.0 16.0 6.0 6.0 3.0 153.0 89.0
Purple Haze 8 16.0 16.0 16.0 16.0 16.0 16.0 3.0 1.0 3.0 4.0 16.0 16.0 4.0 3.0 16.0 162.0 98.0
Purple Jelly Bean 9 16.0 16.0 4.0 2.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 2.0 16.0 176.0 112.0
Super 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 9.0 9.0 16.0 226.0 162.0
Hot Stuff Too 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 229.0 165.0
Because I Can 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 240.0 176.0
Seacure 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 240.0 176.0

12 Foot Skiff Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 Total Total With Drops
Arrogant Frog 1 3.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 11.0 11.0 11.0 11.0 11.0 72.0 28.0
Fast Forward 2 11.0 11.0 1.0 1.0 5.0 11.0 1.0 1.0 2.0 1.0 11.0 11.0 1.0 1.0 11.0 80.0 36.0
A Grand day Out 3 1.0 2.0 11.0 11.0 5.0 3.0 11.0 11.0 3.0 3.0 1.0 1.0 11.0 11.0 4.0 89.0 45.0
Lick This 4 2.0 3.0 11.0 11.0 11.0 11.0 4.0 11.0 4.0 4.0 2.0 2.0 11.0 11.0 1.0 99.0 55.0
Extreme 5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 156.0 112.0
Snorkell 6 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 159.0 115.0
Tiger Strike 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0

Opens Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 Total Total With Drops
Pacer 8 1 4.0 2.0 11.0 11.0 11.0 11.0 5.0 3.0 1.0 11.0 1.0 2.0 2.0 1.0 1.0 77.0 33.0
Attitude 2 1.0 3.0 11.0 11.0 1.0 1.0 5.0 11.0 3.0 2.0 11.0 11.0 1.0 2.0 11.0 85.0 41.0
Slipknot 3 6.0 1.0 11.0 11.0 11.0 11.0 5.0 11.0 2.0 1.0 5.0 3.0 11.0 11.0 11.0 111.0 67.0
Queen Scout 4 11.0 11.0 11.0 11.0 2.0 2.0 11.0 11.0 5.0 3.0 3.0 1.0 11.0 11.0 11.0 115.0 71.0
Conditions Apply 5 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 3.0 3.0 3.0 127.0 83.0
TAD 6 2.0 4.0 11.0 11.0 11.0 11.0 5.0 3.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 129.0 85.0
Keep it Real 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 4.0 11.0 11.0 2.0 140.0 96.0
NS 8 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 157.0 113.0
Equalizer 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0
Cost Ya 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0

Juniors Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 Total Total With Drops
Pippi Ripple 1 1.0 3.0 11.0 11.0 4.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 11.0 11.0 11.0 74.0 30.0
Marco 2 2.0 2.0 11.0 11.0 3.0 1.0 1.0 2.0 11.0 11.0 2.0 2.0 11.0 11.0 11.0 92.0 48.0
Rocket Fuel 3 11.0 11.0 11.0 11.0 2.0 3.0 11.0 11.0 2.0 2.0 3.0 1.0 11.0 11.0 1.0 102.0 58.0
Das Boat 4 4.0 4.0 11.0 11.0 1.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 134.0 90.0
Charlie 5 3.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 147.0 103.0
Michael 6 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 159.0 115.0
Lewis 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0
Orlando 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0
Charlie McCluney 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0
Blown Away 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0

Laser - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 21/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 Total Total With Drops
Vibe 1 1.0 2.0 2.0 3.0 2.0 3.0 16.0 16.0 1.0 1.0 1.0 16.0 16.0 16.0 5.0 2.0 6.0 5.0 5.0 3.0 3.0 8.0 7.0 4.0 1.0 1.0 4.0 150.0 55.0
Certifiable 2 2.0 4.0 4.0 1.0 16.0 16.0 2.0 16.0 2.0 3.0 3.0 7.0 16.0 7.0 7.0 6.0 3.0 2.0 2.0 5.0 2.0 4.0 5.0 7.0 2.0 6.0 16.0 166.0 72.0
Problem Child 3 16.0 16.0 3.0 5.0 1.0 1.0 5.0 16.0 3.0 2.0 16.0 2.0 2.0 4.0 2.0 5.0 2.0 3.0 4.0 16.0 5.0 16.0 16.0 5.0 16.0 3.0 16.0 201.0 89.0
Unshackled 2 4 4.0 3.0 6.0 7.0 16.0 16.0 1.0 16.0 4.0 16.0 4.0 16.0 16.0 5.0 1.0 3.0 8.0 4.0 3.0 1.0 6.0 3.0 4.0 16.0 16.0 4.0 3.0 202.0 90.0
Shore Thing 5 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 7.0 16.0 5.0 5.0 5.0 16.0 4.0 7.0 11.0 1.0 1.0 16.0 16.0 2.0 1.0 2.0 4.0 7.0 16.0 259.0 147.0
Juz 6 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 4.0 3.0 6.0 1.0 4.0 6.0 6.0 2.0 4.0 7.0 8.0 3.0 16.0 16.0 6.0 269.0 157.0
Purple Haze 7 16.0 16.0 16.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 3.0 1.0 2.0 3.0 4.0 9.0 16.0 16.0 4.0 16.0 4.0 3.0 1.0 16.0 16.0 5.0 272.0 160.0
SinKing 8 2.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 2.0 4.0 3.0 16.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 6.0 6.0 6.0 3.0 2.0 2.0 281.0 169.0
Seacure 9 16.0 16.0 1.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 7.0 16.0 16.0 6.0 1.0 16.0 16.0 8.0 16.0 5.0 1.0 324.0 212.0
Purple Jelly Bean 10 16.0 16.0 16.0 9.0 4.0 2.0 16.0 16.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 2.0 16.0 16.0 9.0 9.0 347.0 235.0
Because I Can 11 16.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 6.0 16.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 395.0 283.0
Hot Stuff Too 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 7.0 412.0 300.0
Super 13 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 9.0 9.0 16.0 16.0 16.0 16.0 418.0 306.0

12 Foot Skiff - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 Total Total With Drops
Fast Forward 1 11.0 11.0 4.0 1.0 1.0 2.0 11.0 5.0 11.0 11.0 1.0 1.0 1.0 2.0 1.0 6.0 11.0 11.0 11.0 3.0 1.0 1.0 1.0 11.0 1.0 2.0 133.0 56.0
A Grand day Out 2 1.0 2.0 2.0 11.0 11.0 1.0 11.0 5.0 3.0 1.0 11.0 11.0 2.0 3.0 3.0 2.0 1.0 1.0 1.0 11.0 11.0 11.0 3.0 4.0 2.0 11.0 136.0 59.0
Arrogant Frog 3 3.0 1.0 3.0 2.0 2.0 11.0 11.0 1.0 1.0 11.0 2.0 2.0 3.0 1.0 2.0 1.0 11.0 11.0 2.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 148.0 71.0
Lick This 4 2.0 3.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 4.0 4.0 3.0 2.0 2.0 3.0 2.0 11.0 11.0 2.0 1.0 4.0 1.0 159.0 82.0
Snorkell 5 11.0 11.0 11.0 11.0 11.0 5.0 11.0 5.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 7.0 11.0 254.0 177.0
Extreme 6 11.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 2.0 3.0 11.0 258.0 181.0
Tiger Strike 7 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 7.0 11.0 262.0 185.0

Opens - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 Total Total With Drops
Pacer 8 1 4.0 2.0 11.0 11.0 11.0 1.0 11.0 11.0 11.0 7.0 5.0 3.0 11.0 1.0 11.0 1.0 1.0 2.0 11.0 1.0 2.0 1.0 11.0 1.0 2.0 3.0 147.0 70.0
Attitude 2 1.0 3.0 11.0 11.0 11.0 4.0 11.0 1.0 1.0 3.0 5.0 11.0 11.0 3.0 2.0 5.0 11.0 11.0 3.0 3.0 1.0 2.0 3.0 11.0 3.0 11.0 153.0 76.0
Conditions Apply 3 11.0 11.0 3.0 11.0 11.0 2.0 11.0 4.0 11.0 1.0 11.0 11.0 3.0 4.0 11.0 11.0 11.0 11.0 11.0 4.0 3.0 3.0 2.0 3.0 1.0 11.0 187.0 110.0
Queen Scout 4 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 2.0 5.0 11.0 11.0 11.0 5.0 3.0 3.0 3.0 1.0 1.0 2.0 11.0 11.0 5.0 11.0 4.0 11.0 190.0 113.0
Keep it Real 5 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 3.0 11.0 11.0 11.0 2.0 4.0 2.0 11.0 11.0 11.0 1.0 2.0 11.0 3.0 209.0 132.0
Slipknot 6 6.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 5.0 11.0 11.0 2.0 1.0 2.0 5.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 216.0 139.0
TAD 7 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 3.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 250.0 173.0
NS 8 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 278.0 201.0
Equalizer 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 286.0 209.0
Cost Ya 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 286.0 209.0

Juniors - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 Total Total With Drops
Pippi Ripple 1 1.0 3.0 11.0 11.0 11.0 1.0 11.0 4.0 2.0 11.0 2.0 1.0 5.0 1.0 1.0 1.0 1.0 3.0 2.0 11.0 11.0 11.0 11.0 11.0 1.0 2.0 141.0 64.0
Rocket Fuel 2 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 1.0 11.0 11.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 11.0 11.0 11.0 1.0 1.0 11.0 1.0 165.0 88.0
Marco 3 2.0 2.0 1.0 11.0 11.0 11.0 11.0 3.0 1.0 2.0 1.0 2.0 1.0 11.0 11.0 11.0 2.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 167.0 90.0
Das Boat 4 4.0 4.0 2.0 11.0 11.0 11.0 11.0 1.0 4.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 231.0 154.0
Charlie 5 3.0 1.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 260.0 183.0
Lewis 6 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 277.0 200.0
Charlie McCluney 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 278.0 201.0
Michael 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 280.0 203.0
Orlando 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 286.0 209.0
Blown Away 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 286.0 209.0