20.09.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 02:29:00 | DNF | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Just Cool | 1062 | 0 | DNS | DNS |
27.09.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
04.10.2008 Championship,Season Pointscore,Spring Pointscore J&L Dempsey Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
11.10.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 1 | 02:25:00 | 04:45:15 | 02:20:15 | 02:20:15 |
| Follow Me | 1290 | 0 | 2 | 02:25:00 | 04:45:46 | 02:20:46 | 02:20:46 |
| Pacer(v) | 0 | 02:25:00 | 04:55:54 | 02:30:54 | 02:30:54 | ||
| Just Cool | 1062 | 0 | DNS | DNS |
18.10.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 1 | 1 | 02:32:00 | 04:27:41 | 01:55:41 | 01:54:41 |
| Frequent Flyer | 1184 | 0 | 2 | 02:32:00 | 04:41:56 | 02:09:56 | 02:09:56 |
| Just Cool | 1062 | 0 | DNS | DNS |
01.11.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 02:32:00 | DNF | |||
| Follow Me | 1290 | 0 | 02:32:00 | DNF | |||
| Just Cool | 1062 | 0 | DNS | DNS |
08.11.2008 Championship,Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 0 | 1 | 02:32:00 | 04:11:58 | 01:39:58 | 01:39:58 |
| Frequent Flyer | 1184 | 0 | 2 | 02:32:00 | 04:14:12 | 01:42:12 | 01:42:12 |
| Just Cool | 1062 | 0 | DNS | DNS |
15.11.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 0 | 1 | 02:35:00 | 04:24:30 | 01:49:30 | 01:49:30 |
| Abbot 7(v) | 0 | 02:35:00 | 04:35:13 | 02:00:13 | 02:00:13 | ||
| Frequent Flyer | 1184 | 0 | 02:35:00 | DNF | |||
| Just Cool | 1062 | 0 | DNS | DNS |
22.11.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
29.11.2008 Championship,Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 0 | 1 | 02:15:00 | 03:52:30 | 01:37:30 | 01:37:30 |
| Frequent Flyer | 1184 | 0 | 02:15:00 | DNF | |||
| Just Cool | 1062 | 0 | DNS | DNS |
06.12.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 1 | 02:15:00 | 04:37:59 | 02:22:59 | 02:22:59 |
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS |
13.12.2008 Season Pointscore,Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 02:15:00 | DNF | |||
| Follow Me | 1290 | 0 | 02:15:00 | DNF | |||
| Just Cool | 1062 | 0 | DNS | DNS |
20.12.2008 Championship,Season Pointscore,Spring Pointscore Jim Sinclair Memorial
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
17.01.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Frequent Flyer | 1184 | 0 | 1 | 02:29:00 | 04:27:09 | 01:58:09 | 01:58:09 |
| Follow Me | 1290 | 0 | 02:29:00 | DNF | |||
| Just Cool | 1062 | 0 | DNS | DNS |
24.01.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
31.01.2009 Championship,Season Pointscore D.B. Copley Memorial
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 1 | 1 | 02:19:00 | 04:10:53 | 01:51:53 | 01:50:53 |
| Frequent Flyer | 1184 | 0 | 2 | 02:19:00 | 04:11:14 | 01:52:14 | 01:52:14 |
| Just Cool | 1062 | 0 | DNS | DNS |
07.02.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
14.02.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
21.02.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
07.03.2009 Championship,Season Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Follow Me | 1290 | 1 | 1 | 02:45:00 | 05:05:25 | 02:20:25 | 02:19:25 |
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
14.03.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
21.03.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
28.03.2009 Season Pointscore,Autumn Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
04.04.2009 Championship,Season Pointscore Beryl and Colin Wilson Memorial Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Just Cool | 1062 | 0 | DNS | DNS | |||
| Follow Me | 1290 | 0 | DNS | DNS | |||
| Frequent Flyer | 1184 | 0 | DNS | DNS |
