12.09.2009
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 02:20:00 | 04:21:58 | 02:01:58 | 02:01:58 |
| (v) | 1545 | 0 | 02:20:00 | 04:23:33 | 02:03:33 | 02:03:33 | |
| (v) | 1545 | 0 | 02:20:00 | 04:44:42 | 02:24:42 | 02:24:42 | |
| Boatzilla | 1315 | 0 | 2 | 02:20:00 | 04:45:47 | 02:25:47 | 02:25:47 |
| Cove 2 | 0 | DNS | DNS |
19.09.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 02:20:00 | 03:34:35 | 01:14:35 | 01:14:35 |
| Boatzilla | 1315 | 0 | 2 | 02:20:00 | 03:35:46 | 01:15:46 | 01:15:46 |
| Cove 2 | 0 | DNS | DNS |
26.09.2009 Spring Pointscore
CANCELLED
03.10.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 0 | 1 | 02:07:00 | 03:26:00 | 01:19:00 | 01:19:00 |
| Little Wing | 1404 | 0 | DNS | DNS | |||
| Cove 2 | 0 | 02:07:00 | DNF |
17.10.2009 Championship,Spring Pointscore J+L Dempsey Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 03:10:00 | 04:21:39 | 01:11:39 | 01:11:39 |
| Boatzilla | 1315 | 0 | 2 | 03:10:00 | 04:43:18 | 01:33:18 | 01:33:18 |
| Cove 2 | 0 | 03:10:00 | DNF |
24.10.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 03:06:00 | 04:09:10 | 01:03:10 | 01:03:10 |
| Cove 2 | 0 | 2 | 03:06:00 | 04:39:27 | 01:33:27 | 01:33:27 | |
| Boatzilla | 1315 | 0 | 3 | 03:06:00 | 04:46:02 | 01:40:02 | 01:40:02 |
31.10.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Cove 2 | 0 | 1 | 03:06:00 | 05:02:30 | 01:56:30 | 01:56:30 | |
| Little Wing | 1404 | 0 | 03:06:00 | DNF | |||
| Boatzilla | 1315 | 0 | DNS | DNS |
07.11.2009 Championship,Spring Pointscore Canada Bay Club Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 03:07:00 | 04:23:12 | 01:16:12 | 01:16:12 |
| Boatzilla | 1315 | 0 | 03:07:00 | DNF | |||
| Cove 2 | 0 | DNS | DNS |
14.11.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 03:07:00 | 04:26:20 | 01:19:20 | 01:19:20 |
| Cove 2 | 0 | 03:07:00 | DNF | ||||
| Boatzilla | 1315 | 0 | DNS | DNS |
21.11.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 12 | 1 | 03:05:00 | 04:41:18 | 01:36:18 | 01:24:18 |
| Cove 2 | 30 | 2 | 03:05:00 | 05:16:25 | 02:11:25 | 01:41:25 | |
| Little Wing | 1404 | 0 | DNS | DNS |
28.11.2009 Championship,Spring Pointscore SRS Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 1 | 03:16:00 | 04:44:15 | 01:28:15 | 01:28:15 |
| Boatzilla | 1315 | 0 | 03:16:00 | DNF | |||
| Cove 2 | 0 | DNS | DNS |
05.12.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Cove 2 | 0 | 1 | 03:13:00 | 04:36:01 | 01:23:01 | 01:23:01 | |
| Boatzilla | 1315 | 0 | DNS | DNS | |||
| Little Wing | 1404 | 0 | DNS | DNS |
12.12.2009 Spring Pointscore
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 0 | DNF | ||||
| Cove 2 | 0 | DNF | |||||
| Little Wing | 1404 | 0 | DNS | DNS |
19.12.2009 Championship,Spring Pointscore Jim Sinclair Memorial
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 12 | 1 | 03:25:00 | 05:09:02 | 01:44:02 | 01:32:02 |
| Little Wing | 1404 | 0 | 03:25:00 | DNF | |||
| Cove 2 | 0 | DNS | DNS |
16.01.2010
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 9 | 1 | 02:30:00 | 03:37:45 | 01:07:45 | 00:58:45 |
| Little Wing | 1404 | 0 | DNS | DNS | |||
| Cove 2 | 0 | DNS | DNS |
30.01.2010 Championship DB Copley Memorial
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 6 | 1 | 02:23:00 | 03:35:03 | 01:12:03 | 01:06:03 |
| Little Wing | 1404 | 0 | 2 | 02:23:00 | 03:45:56 | 01:22:56 | 01:22:56 |
| Cove 2 | 25 | 3 | 02:23:00 | 04:19:55 | 01:56:55 | 01:31:55 |
13.02.2010
CANCELLED
06.03.2010 Championship Heinz Hoppe Trophy
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Little Wing | 1404 | 0 | 3 | 02:23:00 | 03:43:09 | 01:20:09 | 01:20:09 |
| Boatzilla | 1315 | 5 | 2 | 02:23:00 | 03:45:28 | 01:22:28 | 01:17:28 |
| Cove 1 | 1 | 25 | 1 | 02:23:00 | 04:05:06 | 01:42:06 | 01:17:06 |
| Cove 2 | 25 | 4 | 02:23:00 | 04:14:55 | 01:51:55 | 01:26:55 | |
| Cove 6 | 6 | 25 | 5 | 02:23:00 | 04:19:27 | 01:56:27 | 01:31:27 |
27.03.2010 Championship Beryl and Colin Wilson Memorial
| Boat | No | H'Cap | H'Cap Place | Start | Finishing | Time | Corrected |
|---|---|---|---|---|---|---|---|
| Boatzilla | 1315 | 4 | 1 | 03:05:00 | 04:19:59 | 01:14:59 | 01:10:59 |
| Little Wing | 1404 | 0 | 2 | 03:05:00 | 04:20:12 | 01:15:12 | 01:15:12 |
| Cove 2 | 26 | 3 | 03:05:00 | 04:57:09 | 01:52:09 | 01:26:09 | |
| Cove 6 | 6 | 0 | 03:05:00 | DNF | |||
| Cove 1 | 1 | 0 | DNS | DNS |
