Race Results

Skiffs

Point score Race 1 12/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 313 Engineering   0.0 1 02:50:00 04:44:40 01:54:40 01:54:40
2 Gizmo   0.0 2 02:50:00 04:45:55 01:55:55 01:55:55
3 No Excuses 3168 0.0 3 02:50:00 05:09:36 02:19:36 02:19:36
4 Hit and Run   0.0 4 02:50:00 05:21:13 02:31:13 02:31:13
  Pandamonium   0.0 RDG 02:50:00      
  Arrogant Frog   0.0 DNS DNS      
  Lick this   0.0 DNS DNS      

Point score race 2 19/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Arrogant Frog   0.0 1 02:20:00 04:08:26 01:48:26 01:48:26
2 Gizmo   0.0 2 02:20:00 05:07:25 02:47:25 02:47:25
  Lick this   0.0 DNF 02:20:00      
  Hit and Run   3.0 DNF 02:20:00      
  Pandamonium   3.0 DNF 02:20:00      
  No Excuses 3168 2.0 DNS DNS      
  313 Engineering   0.0 DNS DNS      

Spring Short Course Race 1 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Arrogant Frog   0.0 1 02:30:00 03:21:20 00:51:20 00:51:20
2 Gizmo   0.0 2 02:30:00 03:24:20 00:54:20 00:54:20
3 No Excuses 3168 1.0 3 02:30:00 03:43:20 01:13:20 01:12:20
4 Lick this   0.0 4 02:30:00 03:48:22 01:18:22 01:18:22
  Hit and Run   0.0 DNF 02:30:00      
  Pandamonium   0.0 DNS DNS      
  313 Engineering   0.0 DNS DNS      

Spring Short Course Race 2 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Gizmo   0.5 1 03:55:00 04:44:00 00:49:00 00:48:30
2 Arrogant Frog   0.0 2 03:55:00 04:46:00 00:51:00 00:51:00
3 No Excuses 3168 2.0 3 03:55:00 04:59:26 01:04:26 01:02:26
4 Lick this   1.5 4 03:55:00 05:07:41 01:12:41 01:11:11
  Hit and Run   1.5 DNF 03:55:00      
  Pandamonium   0.0 DNS DNS      
  313 Engineering   0.0 DNS DNS      

Point score Race 3 03/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Arrogant Frog   0.0 1 02:21:00 04:00:00 01:39:00 01:39:00
2 Gizmo   1.0 2 02:21:00 04:13:46 01:52:46 01:51:46
3 Pandamonium   6.0 3 02:21:00 04:30:19 02:09:19 02:03:19
4 No Excuses 3168 2.0 4 02:21:00 04:45:10 02:24:10 02:22:10
  Hit and Run   6.0 RDG 02:26:00      
  Lick this   3.0 DNS DNS      
  313 Engineering   0.0 DNS DNS      

Heat 1 Club Championship 10/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Arrogant Frog   0.0 1 02:30:00 04:06:49 01:36:49 01:36:49
2 Gizmo   2.0 2 02:30:00 04:18:57 01:48:57 01:46:57
3 No Excuses 3168 5.0 3 02:30:00 04:41:58 02:11:58 02:06:58
  Lick this   3.0 DNF 02:30:00      
  313 Engineering   0.0 DNF 02:30:00      
  Pandamonium   8.0 DNS DNS      
  Hit and Run   9.0 DNS DNS      

Point score Race 5 17/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Arrogant Frog   0.0 1 02:30:00 03:44:36 01:14:36 01:14:36
2 313 Engineering   4.0 2 02:30:00 04:04:34 01:34:34 01:30:34
3 Gizmo   4.0 3 02:30:00 04:11:21 01:41:21 01:37:21
4 Lick this   7.0 4 02:30:00 04:25:57 01:55:57 01:48:57
5 No Excuses 3168 8.0 5 02:30:00 04:30:57 02:00:57 01:52:57
  Hit and Run   9.0 DNS DNS      
  Pandamonium   8.0 DNS DNS      

Lasers

Point score Race 1 12/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Certifiable 165816 0.0 3 02:50:00 04:40:47 01:50:47 01:50:47
2 Vibe 202929 0.0 4 02:50:00 04:40:48 01:50:48 01:50:48
3 Limiting Factor 227961 4.0 2 02:50:00 04:44:42 01:54:42 01:50:42
4 Super 172256 7.0 1 02:50:00 04:44:55 01:54:55 01:47:55
5 In and Out 193102 0.0 7 02:50:00 04:52:07 02:02:07 02:02:07
6 Trident 169431 10.0 6 02:50:00 04:57:24 02:07:24 01:57:24
7 Problem Child 172231 18.0 5 02:50:00 05:04:10 02:14:10 01:56:10
  The Chungus 156738 12.0 DNS DNS      
  I Have No Clew 191616 5.0 DNS DNS      
  Unserviceable 191658 20.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  Therapy 212879 0.0 DNS DNS      

Point score race 2 19/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Limiting Factor 227961 3.0 1 02:20:00 04:30:15 02:10:15 02:07:15
2 Super 172256 5.0 2 02:20:00 04:38:42 02:18:42 02:13:42
  The Chungus 156738 12.0 DNF 02:50:00      
  I Have No Clew 191616 5.0 RDG 02:05:00      
  Vibe 202929 1.0 RDG 02:05:00      
  Certifiable 165816 0.0 DNS DNS      
  Trident 169431 11.0 DNS DNS      
  Problem Child 172231 19.0 DNS DNS      
  Unserviceable 191658 20.0 DNS DNS      
  In and Out 193102 1.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  Therapy 212879 0.0 DNS DNS      

Spring Short Course Race 1 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 2 02:25:00 03:10:19 00:45:19 00:45:19
2 I Have No Clew 191616 2.5 3 02:25:00 03:13:06 00:48:06 00:45:36
3 Problem Child 172231 9.5 1 02:25:00 03:15:16 00:50:16 00:40:46
4 Limiting Factor 227961 1.5 4 02:25:00 03:15:52 00:50:52 00:49:22
5 In and Out 193102 1.0 6 02:25:00 03:16:36 00:51:36 00:50:36
6 Super 172256 2.5 4 02:25:00 03:16:52 00:51:52 00:49:22
7 Old Tricks   0.0 7 02:25:00 03:21:32 00:56:32 00:56:32
8 Therapy 212879 0.0 8 02:25:00 03:35:48 01:10:48 01:10:48
  Unserviceable 191658 0.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  The Chungus 156738 0.0 DNS DNS      
  Certifiable 165816 0.0 DNS DNS      
  Trident 169431 0.0 DNS DNS      

Spring Short Course Race 2 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 5 03:45:00 04:29:38 00:44:38 00:44:38
2 Super 172256 3.5 2 03:45:00 04:30:27 00:45:27 00:41:57
3 I Have No Clew 191616 3.0 3 03:45:00 04:30:56 00:45:56 00:42:56
4 Problem Child 172231 9.0 1 03:45:00 04:31:23 00:46:23 00:37:23
5 Limiting Factor 227961 2.5 4 03:45:00 04:31:40 00:46:40 00:44:10
6 In and Out 193102 2.0 6 03:45:00 04:33:30 00:48:30 00:46:30
7 Old Tricks   1.0 7 03:45:00 04:36:40 00:51:40 00:50:40
8 Therapy 212879 1.0 8 03:45:00 04:43:40 00:58:40 00:57:40
  The Chungus 156738 0.0 DNS DNS      
  Certifiable 165816 0.0 DNS DNS      
  Trident 169431 0.0 DNS DNS      
  Unserviceable 191658 0.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      

Point score Race 3 03/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Certifiable 165816 0.0 2 02:26:00 04:15:32 01:49:32 01:49:32
2 The Chungus 156738 12.0 1 02:26:00 04:24:23 01:58:23 01:46:23
3 Super 172256 3.0 3 02:26:00 04:25:36 01:59:36 01:56:36
4 Old Tricks   0.0 4 02:26:00 04:35:25 02:09:25 02:09:25
  Trident 169431 11.0 DNS DNS      
  I Have No Clew 191616 5.0 DNS DNS      
  Vibe 202929 1.0 DNS DNS      
  Limiting Factor 227961 0.0 DNS DNS      
  Problem Child 172231 19.0 DNS DNS      
  Unserviceable 191658 20.0 DNS DNS      
  In and Out 193102 1.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  Therapy 212879 0.0 DNS DNS      

Heat 1 Club Championship 10/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 1.0 2 02:35:00 04:26:32 01:51:32 01:50:32
2 Certifiable 165816 0.0 3 02:35:00 04:27:29 01:52:29 01:52:29
3 Limiting Factor 227961 0.0 5 02:35:00 04:38:33 02:03:33 02:03:33
4 Super 172256 4.0 4 02:35:00 04:38:48 02:03:48 01:59:48
5 Problem Child 172231 19.0 1 02:35:00 04:42:34 02:07:34 01:48:34
6 Old Tricks   2.0 6 02:35:00 05:00:06 02:25:06 02:23:06
  Therapy 212879 0.0 DNF 02:35:00      
  The Chungus 156738 11.0 DNF 02:35:00      
  Unserviceable 191658 20.0 DNS DNS      
  In and Out 193102 1.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  Trident 169431 11.0 DNS DNS      
  I Have No Clew 191616 5.0 DNS DNS      

Point score Race 5 17/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Certifiable 165816 0.0 5 02:25:00 04:03:12 01:38:12 01:38:12
2 Vibe 202929 0.0 6 02:25:00 04:03:27 01:38:27 01:38:27
3 Limiting Factor 227961 1.0 7 02:25:00 04:06:21 01:41:21 01:40:21
4 I Have No Clew 191616 5.0 4 02:25:00 04:07:40 01:42:40 01:37:40
5 The Chungus 156738 12.0 1 02:25:00 04:08:59 01:43:59 01:31:59
6 Super 172256 5.0 8 02:25:00 04:11:34 01:46:34 01:41:34
7 Problem Child 172231 17.0 2 02:25:00 04:15:00 01:50:00 01:33:00
8 Unserviceable 191658 20.0 3 02:25:00 04:20:24 01:55:24 01:35:24
9 Old Tricks   3.0 9 02:25:00 04:53:20 02:28:20 02:25:20
  In and Out 193102 1.0 DNS DNS      
  Because I Can 202582 0.0 DNS DNS      
  Therapy 212879 1.0 DNS DNS      
  Trident 169431 11.0 DNS DNS      

Opens

Point score Race 1 12/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Intentions 9999 0.0 3 02:45:00 04:47:33 01:42:07 01:42:07
2 Budyari 4159 14.0 2 02:45:00 04:51:22 01:45:18 01:31:18
3 Guwarra 4142 22.0 1 02:45:00 04:53:52 01:47:23 01:25:23
4 Gordon 8799 7.0 4 02:45:00 05:01:04 01:55:08 01:48:08
  Betty 8774 4.0 DNF 02:45:00      
  Tickles 8888 4.0 DNF 02:45:00      
  Zesty Bestie 1671 0.0 DNS DNS      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      

Point score race 2 19/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
  Bravo   0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Pacer 7 7 0.0 DNS DNS      
  Zesty Bestie 1671 0.0 DNS DNS      
  Guwarra 4142 20.0 DNS DNS      
  Budyari 4159 13.0 DNS DNS      
  Tickles 8888 5.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      
  Betty 8774 5.0 DNS DNS      
  Gordon 8799 8.0 DNS DNS      

Spring Short Course Race 1 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Betty 8774 2.5 1 02:20:00 03:18:44 00:49:41 00:47:11
2 Gordon 8799 4.0 2 02:20:00 03:27:45 00:57:19 00:53:19
  Guwarra 4142 10.0 DNF 02:20:00      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      
  Zesty Bestie 1671 0.0 DNS DNS      
  Budyari 4159 0.0 DNS DNS      
  Tickles 8888 0.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      

Spring Short Course Race 2 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Betty 8774 1.0 1 03:55:00 04:45:45 00:42:56 00:41:56
2 Guwarra 4142 10.0 2 03:55:00 05:17:23 01:08:39 00:58:39
  Gordon 8799 3.0 DNF 03:55:00      
  Zesty Bestie 1671 0.0 DNS DNS      
  Budyari 4159 0.0 DNS DNS      
  Tickles 8888 0.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      

Point score Race 3 03/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Budyari 4159 13.0 2 02:26:00 04:24:56 01:39:06 01:26:06
2 Guwarra 4142 20.0 1 02:26:00 04:27:36 01:41:20 01:21:20
  Tickles 8888 5.0 DNF 02:26:00      
  Betty 8774 5.0 DNS DNS      
  Gordon 8799 8.0 DNS DNS      
  Zesty Bestie 1671 0.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      

Heat 1 Club Championship 10/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Betty 8774 5.0 1 02:40:00 04:44:38 01:45:27 01:40:27
2 Gordon 8799 8.0 2 02:40:00 04:51:07 01:50:56 01:42:56
  Budyari 4159 11.0 DNF 02:40:00      
  Guwarra 4142 17.0 DNF 02:40:00      
  Tickles 8888 5.0 DNF 02:40:00      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      
  Zesty Bestie 1671 0.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      

Point score Race 5 17/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Gordon 8799 6.0 2 02:20:00 04:13:59 01:36:26 01:30:26
2 Guwarra 4142 17.0 1 02:20:00 04:26:39 01:45:32 01:28:32
3 Betty 8774 2.0 3 02:20:00 04:37:21 01:56:13 01:54:13
  Tickles 8888 5.0 DNF 02:20:00      
  Budyari 4159 11.0 DNF 02:20:00      
  Zesty Bestie 1671 0.0 DNS DNS      
  Intentions 9999 0.0 DNS DNS      
  Pacer 7 7 0.0 DNS DNS      
  Pacer 8 8 0.0 DNS DNS      
  Bravo   0.0 DNS DNS      

Green Fleet

Point score Race 1 12/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Red Herring   0.0 1 02:40:00 03:54:24 01:14:24 01:14:24
  Flashes of Brilliance   0.0 DNF 02:40:00      
  Shake ya Bootie   0.0 DNF 02:40:00      

Point score race 2 19/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Red Herring   0.0 1 02:05:00 03:15:49 01:10:49 01:10:49
2 Flashes of Brilliance   3.0 2 02:05:00 03:29:46 01:24:46 01:21:46
  Shake ya Bootie   3.0 DNS DNS      

Spring Short Course Race 1 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Slay 4 0.0 1 02:20:00 03:07:49 00:47:49 00:47:49
2 Flashes of Brilliance   0.0 2 02:20:00 03:12:10 00:52:10 00:52:10
3 Blown Away 3 0.0 3 02:20:00 03:16:09 00:56:09 00:56:09
  Red Herring   0.0 DNS DNS      
  Shake ya Bootie   0.0 DNS DNS      

Spring Short Course Race 2 26/09/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Slay 4 0.0 1 03:30:00 04:05:20 00:35:20 00:35:20
2 Flashes of Brilliance   0.5 2 03:30:00 04:18:36 00:48:36 00:48:06
3 Blown Away 3 1.0 3 03:30:00 04:26:39 00:56:39 00:55:39
  Red Herring   0.0 DNS DNS      
  Shake ya Bootie   0.0 DNS DNS      

Point score Race 3 03/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
  Red Herring   0.0 DNS DNS      
  Flashes of Brilliance   4.0 DNS DNS      
  Shake ya Bootie   3.0 DNS DNS      
  Slay 4 0.0 DNS DNS      
  Blown Away 3 0.0 DNS DNS      

Race 10/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Flashes of Brilliance   4.0 1 02:25:00 04:24:51 01:59:51 01:55:51
2 Blown Away 3 0.0 2 02:25:00 04:28:21 02:03:21 02:03:21
  Red Herring   0.0 DNS DNS      
  Shake ya Bootie   3.0 DNS DNS      
  Slay 4 0.0 DNS DNS      

Point score Race 5 17/10/2026

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Red Herring   0.0 1 02:20:00 03:20:25 01:00:25 01:00:25
  Flashes of Brilliance   3.0 DNF 02:20:00      
  Lightning Flash   0.0 DNF 02:20:00      
  Shake ya Bootie   3.0 DNS DNS      
  Slay 4 0.0 DNS DNS      
  Blown Away 3 0.0 DNS DNS      

12 Foot Skiff Championship

Boat Name Place 10/10 Total Total With Drops
Arrogant Frog 1 1.0 1.0 1.0
Gizmo 2 2.0 2.0 2.0
No Excuses 3 3.0 3.0 3.0
313 Engineering 4 6.0 6.0 6.0
Lick this 4 6.0 6.0 6.0
Pandamonium 6 11.0 11.0 11.0
Hit and Run 6 11.0 11.0 11.0

12 Foot Skiff Season Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
313 Engineering 1 1.0 11.0 11.0 6.0 2.0 31.0 1.0
Arrogant Frog 2 11.0 1.0 1.0 1.0 1.0 15.0 1.0
Gizmo 3 2.0 2.0 2.0 2.0 3.0 11.0 2.0
Pandamonium 4 6.0 6.0 3.0 11.0 11.0 37.0 3.0
No Excuses 5 3.0 11.0 4.0 3.0 5.0 26.0 3.0
Lick this 6 11.0 6.0 11.0 6.0 4.0 38.0 4.0
Hit and Run 6 4.0 6.0 6.0 11.0 11.0 38.0 4.0

12 Foot Skiff Spring Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
Arrogant Frog 1 11.0 1.0 1.0 1.0 1.0 15.0 3.0
Gizmo 2 2.0 2.0 2.0 2.0 3.0 11.0 6.0
313 Engineering 3 1.0 11.0 11.0 6.0 2.0 31.0 9.0
No Excuses 4 3.0 11.0 4.0 3.0 5.0 26.0 10.0
Pandamonium 5 6.0 6.0 3.0 11.0 11.0 37.0 15.0
Lick this 6 11.0 6.0 11.0 6.0 4.0 38.0 16.0
Hit and Run 6 4.0 6.0 6.0 11.0 11.0 38.0 16.0

12 Foot Skiff Autumn Point score

Boat Name Place Total Total With Drops
Gizmo 1 0.0 0.0
313 Engineering 1 0.0 0.0
No Excuses 1 0.0 0.0
Arrogant Frog 1 0.0 0.0
Lick this 1 0.0 0.0
Pandamonium 1 0.0 0.0
Hit and Run 1 0.0 0.0

12 Foot Skiff Spring Short Course

Boat Name Place 26/09 26/09 Total Total With Drops
313 Engineering 1 11.0 11.0 22.0 0.0
Pandamonium 1 11.0 11.0 22.0 0.0
Hit and Run 3 6.0 6.0 12.0 0.0
Lick this 4 4.0 4.0 8.0 0.0
No Excuses 5 3.0 3.0 6.0 0.0
Gizmo 6 2.0 1.0 3.0 0.0
Arrogant Frog 6 1.0 2.0 3.0 0.0

12 Foot Skiff Autumn Short Course

Boat Name Place Total Total With Drops
Gizmo 1 0.0 0.0
313 Engineering 1 0.0 0.0
No Excuses 1 0.0 0.0
Arrogant Frog 1 0.0 0.0
Lick this 1 0.0 0.0
Pandamonium 1 0.0 0.0
Hit and Run 1 0.0 0.0

Laser Championship

Boat Name Place 10/10 Total Total With Drops
Vibe 1 1.0 1.0 1.0
Certifiable 2 2.0 2.0 2.0
Limiting Factor 3 3.0 3.0 3.0
Super 4 4.0 4.0 4.0
Problem Child 5 5.0 5.0 5.0
Old Tricks 6 6.0 6.0 6.0
Therapy 7 9.0 9.0 9.0
The Chungus 7 9.0 9.0 9.0
I Have No Clew 9 21.0 21.0 21.0
Unserviceable 9 21.0 21.0 21.0
Because I Can 9 21.0 21.0 21.0
Trident 9 21.0 21.0 21.0
In and Out 9 21.0 21.0 21.0

Laser Season Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
Problem Child 1 5.0 21.0 21.0 1.0 2.0 50.0 1.0
Limiting Factor 2 2.0 1.0 21.0 5.0 7.0 36.0 1.0
Super 3 1.0 2.0 3.0 4.0 8.0 18.0 1.0
The Chungus 4 21.0 6.0 1.0 9.0 1.0 38.0 1.0
Vibe 5 4.0 6.0 21.0 2.0 6.0 39.0 2.0
Certifiable 6 3.0 21.0 2.0 3.0 5.0 34.0 2.0
Unserviceable 7 21.0 21.0 21.0 21.0 3.0 87.0 3.0
I Have No Clew 8 21.0 6.0 21.0 21.0 4.0 73.0 4.0
Old Tricks 9 21.0 21.0 4.0 6.0 9.0 61.0 4.0
Trident 10 6.0 21.0 21.0 21.0 21.0 90.0 6.0
In and Out 11 7.0 21.0 21.0 21.0 21.0 91.0 7.0
Therapy 12 21.0 21.0 21.0 9.0 21.0 93.0 9.0
Because I Can 13 21.0 21.0 21.0 21.0 21.0 105.0 21.0

Laser Spring Point score

Boat Name Place 12/09 19/09 26/09 03/10 10/10 17/10 Total Total With Drops
Super 1 1.0 2.0 2.0 3.0 4.0 8.0 20.0 8.0
Problem Child 2 5.0 21.0 1.0 21.0 1.0 2.0 51.0 9.0
Limiting Factor 3 2.0 1.0 4.0 21.0 5.0 7.0 40.0 12.0
Certifiable 4 3.0 21.0 21.0 2.0 3.0 5.0 55.0 13.0
Vibe 5 4.0 6.0 5.0 21.0 2.0 6.0 44.0 17.0
The Chungus 6 21.0 6.0 21.0 1.0 9.0 1.0 59.0 17.0
Old Tricks 7 21.0 21.0 7.0 4.0 6.0 9.0 68.0 26.0
I Have No Clew 8 21.0 6.0 3.0 21.0 21.0 4.0 76.0 34.0
In and Out 9 7.0 21.0 6.0 21.0 21.0 21.0 97.0 55.0
Therapy 10 21.0 21.0 8.0 21.0 9.0 21.0 101.0 59.0
Unserviceable 11 21.0 21.0 21.0 21.0 21.0 3.0 108.0 66.0
Trident 12 6.0 21.0 21.0 21.0 21.0 21.0 111.0 69.0
Because I Can 13 21.0 21.0 21.0 21.0 21.0 21.0 126.0 84.0

Laser Autumn Point score

Boat Name Place Total Total With Drops
I Have No Clew 1 0.0 0.0
Unserviceable 1 0.0 0.0
Old Tricks 1 0.0 0.0
Certifiable 1 0.0 0.0
Super 1 0.0 0.0
Because I Can 1 0.0 0.0
Vibe 1 0.0 0.0
Limiting Factor 1 0.0 0.0
Trident 1 0.0 0.0
Therapy 1 0.0 0.0
The Chungus 1 0.0 0.0
In and Out 1 0.0 0.0
Problem Child 1 0.0 0.0

Laser Spring Short Course

Boat Name Place 26/09 Total Total With Drops
Unserviceable 1 21.0 21.0 0.0
Certifiable 1 21.0 21.0 0.0
Because I Can 1 21.0 21.0 0.0
Trident 1 21.0 21.0 0.0
The Chungus 1 21.0 21.0 0.0
Therapy 6 8.0 8.0 0.0
Old Tricks 7 7.0 7.0 0.0
In and Out 8 6.0 6.0 0.0
Super 9 4.0 4.0 0.0
Limiting Factor 9 4.0 4.0 0.0
I Have No Clew 11 3.0 3.0 0.0
Vibe 12 2.0 2.0 0.0
Problem Child 13 1.0 1.0 0.0

Laser Autumn Short Course

Boat Name Place Total Total With Drops
I Have No Clew 1 0.0 0.0
Unserviceable 1 0.0 0.0
Old Tricks 1 0.0 0.0
Certifiable 1 0.0 0.0
Super 1 0.0 0.0
Because I Can 1 0.0 0.0
Vibe 1 0.0 0.0
Limiting Factor 1 0.0 0.0
Trident 1 0.0 0.0
Therapy 1 0.0 0.0
The Chungus 1 0.0 0.0
In and Out 1 0.0 0.0
Problem Child 1 0.0 0.0

Open Championship

Boat Name Place 10/10 Total Total With Drops
Pacer 8 1 21.0 21.0 0.0
Bravo 1 21.0 21.0 0.0
Pacer 7 1 21.0 21.0 0.0
Zesty Bestie 1 21.0 21.0 0.0
Intentions 1 21.0 21.0 0.0
Budyari 6 6.0 6.0 0.0
Tickles 6 6.0 6.0 0.0
Guwarra 6 6.0 6.0 0.0
Gordon 9 2.0 2.0 0.0
Betty 10 1.0 1.0 0.0

Open Season Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
Betty 1 7.0 21.0 21.0 1.0 3.0 53.0 1.0
Guwarra 2 1.0 21.0 1.0 6.0 1.0 30.0 1.0
Budyari 3 2.0 21.0 2.0 6.0 6.0 37.0 2.0
Gordon 4 4.0 21.0 21.0 2.0 2.0 50.0 2.0
Intentions 5 3.0 21.0 21.0 21.0 21.0 87.0 3.0
Tickles 6 7.0 21.0 4.0 6.0 6.0 44.0 4.0
Pacer 8 7 21.0 21.0 21.0 21.0 21.0 105.0 21.0
Bravo 7 21.0 21.0 21.0 21.0 21.0 105.0 21.0
Pacer 7 7 21.0 21.0 21.0 21.0 21.0 105.0 21.0
Zesty Bestie 7 21.0 21.0 21.0 21.0 21.0 105.0 21.0

Open Spring Point score

Boat Name Place 12/09 19/09 26/09 03/10 10/10 17/10 Total Total With Drops
Guwarra 1 1.0 21.0 4.0 1.0 6.0 1.0 34.0 7.0
Gordon 2 4.0 21.0 2.0 21.0 2.0 2.0 52.0 10.0
Betty 3 7.0 21.0 1.0 21.0 1.0 3.0 54.0 12.0
Budyari 4 2.0 21.0 21.0 2.0 6.0 6.0 58.0 16.0
Tickles 5 7.0 21.0 21.0 4.0 6.0 6.0 65.0 23.0
Intentions 6 3.0 21.0 21.0 21.0 21.0 21.0 108.0 66.0
Pacer 8 7 21.0 21.0 21.0 21.0 21.0 21.0 126.0 84.0
Bravo 7 21.0 21.0 21.0 21.0 21.0 21.0 126.0 84.0
Pacer 7 7 21.0 21.0 21.0 21.0 21.0 21.0 126.0 84.0
Zesty Bestie 7 21.0 21.0 21.0 21.0 21.0 21.0 126.0 84.0

Open Autumn Point score

Boat Name Place Total Total With Drops
Gordon 1 0.0 0.0
Pacer 8 1 0.0 0.0
Budyari 1 0.0 0.0
Bravo 1 0.0 0.0
Betty 1 0.0 0.0
Pacer 7 1 0.0 0.0
Zesty Bestie 1 0.0 0.0
Tickles 1 0.0 0.0
Guwarra 1 0.0 0.0
Intentions 1 0.0 0.0

Open Spring Short course

Boat Name Place 26/09 Total Total With Drops
Pacer 8 1 21.0 21.0 0.0
Budyari 1 21.0 21.0 0.0
Bravo 1 21.0 21.0 0.0
Pacer 7 1 21.0 21.0 0.0
Zesty Bestie 1 21.0 21.0 0.0
Tickles 1 21.0 21.0 0.0
Intentions 1 21.0 21.0 0.0
Gordon 8 4.0 4.0 0.0
Guwarra 9 2.0 2.0 0.0
Betty 10 1.0 1.0 0.0

Open Autumn Short Course

Boat Name Place Total Total With Drops
Gordon 1 0.0 0.0
Pacer 8 1 0.0 0.0
Budyari 1 0.0 0.0
Bravo 1 0.0 0.0
Betty 1 0.0 0.0
Pacer 7 1 0.0 0.0
Zesty Bestie 1 0.0 0.0
Tickles 1 0.0 0.0
Guwarra 1 0.0 0.0
Intentions 1 0.0 0.0

Green Fleet Championship

Boat Name Place Total Total With Drops
Blown Away 1 0.0 0.0
Red Herring 1 0.0 0.0
Lightning Flash 1 0.0 0.0
Flashes of Brilliance 1 0.0 0.0
Shake ya Bootie 1 0.0 0.0
Slay 1 0.0 0.0

Green Fleet Season Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
Red Herring 1 1.0 1.0 11.0 11.0 1.0 25.0 3.0
Flashes of Brilliance 2 4.0 2.0 11.0 1.0 4.0 22.0 7.0
Blown Away 3 11.0 11.0 11.0 2.0 11.0 46.0 24.0
Lightning Flash 4 11.0 11.0 11.0 11.0 4.0 48.0 26.0
Shake ya Bootie 4 4.0 11.0 11.0 11.0 11.0 48.0 26.0
Slay 6 11.0 11.0 11.0 11.0 11.0 55.0 33.0

Green Fleet Spring Point score

Boat Name Place 12/09 19/09 03/10 10/10 17/10 Total Total With Drops
Red Herring 1 1.0 1.0 11.0 11.0 1.0 25.0 3.0
